When you raise a GST invoice for a service in India, two things are non-negotiable: the correct GST rate and the correct SAC code. Get either wrong and your client cannot claim Input Tax Credit — and you could face scrutiny from the GST department.
This guide is the most comprehensive reference for service providers in 2026. It covers every major service category across all five GST slabs — Nil, 5%, 12%, 18%, and 28% — along with their SAC codes, special rules for restaurants and hotels, the export vs. exempt distinction, and answers to the most common questions.
India's GST framework taxes goods and services separately. Goods use HSN (Harmonised System of Nomenclature) codes, while services use SAC (Services Accounting Code) codes. SAC codes were developed by the Central Board of Indirect Taxes and Customs (CBIC) and are based on the United Nations' Central Product Classification (UNCPC).
SAC codes are typically 6 digits long:
99 for all services84 for telecom)9983 instead of 998314). However, using the full 6-digit code is best practice for all.
| GST Slab | Applies To | ITC Available to Supplier? |
|---|---|---|
| Nil / Exempt | Essential services — healthcare, basic education, agriculture | No |
| 5% | Transport, non-AC restaurants, economy air travel | Limited / No (varies) |
| 12% | Business class air travel, some construction services | Yes |
| 18% | IT, telecom, professional services, financial services, most B2B services | Yes |
| 28% | Gambling, betting, casinos, horse racing, online gaming (real money) | Yes (on inputs) |
These services attract 0% GST. The supplier does not collect any tax and generally cannot claim ITC on inputs used for these services. The list below covers the major categories notified by the GST Council.
| Service | SAC Code | Rate | Key Condition |
|---|---|---|---|
| Healthcare services by a clinical establishment / authorised medical practitioner | 999311 |
Nil | Must be recognised clinical establishment |
| Ambulance services | 999315 |
Nil | All operators |
| Veterinary services | 999319 |
Nil | — |
| Educational services by government schools / colleges | 999210 |
Nil | Pre-school to higher secondary |
| Educational services by recognised institutions (CBSE, ICSE, State boards) | 999210 |
Nil | Affiliated boards only |
| Services to educational institution (mid-day meals, housekeeping, security) | 999299 |
Nil | Up to higher secondary level |
| Agricultural produce transportation by rail or road | 996511 |
Nil | Fresh produce only |
| Agricultural extension services | 999119 |
Nil | — |
| Basic savings bank deposit services by banks | 997111 |
Nil | Jan Dhan / basic accounts |
| Services by Reserve Bank of India | 997111 |
Nil | — |
| Life insurance services under Pradhan Mantri Jeevan Jyoti Bima Yojana | 997132 |
Nil | Government scheme only |
| Religious / spiritual services by a charitable trust | 999999 |
Nil | Registered charitable trust |
| Services to foreign diplomatic mission | Various | Nil | Diplomatic immunity |
| Postal services by Department of Posts (basic) | 996811 |
Nil | Speed Post & registered post up to ₹10 |
| Services by way of slaughtering of bovine animals | 999749 |
Nil | — |
| Sewage treatment services by local bodies | 999411 |
Nil | Government / local authority |
| Public transport (metro, local trains, intra-city bus) | 996411 |
Nil | Scheduled / public service |
| Toll charges on national/state highways | 996713 |
Nil | — |
The 5% slab covers essential services where the government wants to keep the tax burden low — primarily transport, basic food services, and a few other categories.
| Service | SAC Code | Rate | Note |
|---|---|---|---|
| Passenger transport by air (economy class — domestic) | 996311 |
5% | No ITC on input services |
| Passenger transport by air (economy class — international) | 996311 |
5% | No ITC on input services |
| Transport of passengers by radio-taxi / cab aggregator (Ola, Uber) | 996412 |
5% | Aggregator pays under RCM |
| Road transport of goods by a goods transport agency (GTA) | 996511 |
5% | ITC not available (GTA may opt 12%) |
| Courier services | 996812 |
5% | — |
| Restaurant services in non-AC / non-liquor-licensed premises | 996331 |
5% | No ITC |
| Outdoor catering (non-AC) | 996334 |
5% | No ITC |
| Transport by vessel (inland waterways — passengers) | 996321 |
5% | — |
| Renting of motor vehicle for passenger transport (non-air-conditioned) | 996601 |
5% | — |
| Services by way of job work in textile sector | 998821 |
5% | Specific textile processes |
| Services of a tour operator (package tours) | 996311 |
5% | Gross value; no ITC |
| Insurance services under Pradhan Mantri Fasal Bima Yojana | 997132 |
5% | Crop insurance scheme |
| Supply of manpower for cleanliness of streets, drains by government | 998519 |
5% | To government bodies only |
The 12% slab is a mid-tier bracket that covers business class air travel, certain construction services, and a handful of other categories.
| Service | SAC Code | Rate | Note |
|---|---|---|---|
| Passenger transport by air (business class — domestic) | 996311 |
12% | — |
| Construction of affordable residential apartments (under PMAY) | 995411 |
12% | Carpet area up to 60 sq.m. |
| Construction of other residential apartments (non-affordable) | 995412 |
12% | Effective rate after abatement |
| Works contract for construction of roads, railways, metro | 995421 |
12% | Government contracts |
| Works contract for construction of bridges, tunnels | 995422 |
12% | Government infrastructure |
| Printing and related services (newspapers, periodicals) | 998912 |
12% | — |
| Renting of hotels / guest houses with room tariff ₹1,001 – ₹7,500/night | 996311 |
12% | — |
| Intellectual property services — temporary (software licences, franchise) | 997331 |
12% | Temporary use only |
| Job work — manufacturing of handicrafts | 998821 |
12% | — |
| Transport of goods by rail (other than agricultural produce) | 996512 |
12% | — |
| Goods transport by sea (coastal shipping) | 996521 |
12% | — |
This is by far the largest GST slab for services. If your service does not appear in any other slab, it almost certainly falls here. All B2B professional services, technology, telecommunications, financial services, and most business support services attract 18% GST.
| Service | SAC Code | Rate | Notes |
|---|---|---|---|
| Information Technology (IT) & Software | |||
| Software development and programming services | 998314 |
18% | Custom software, apps |
| IT design and development (web, mobile) | 998314 |
18% | — |
| IT infrastructure and network management | 998313 |
18% | Servers, cloud, networking |
| IT support and maintenance services | 998315 |
18% | — |
| Data processing and management services | 998311 |
18% | — |
| Hosting and cloud computing services (IaaS, SaaS, PaaS) | 998316 |
18% | AWS, Azure, Google Cloud etc. |
| Cybersecurity and data protection services | 998313 |
18% | — |
| Telecommunications | |||
| Telephone and mobile communication services | 998412 |
18% | Voice, SMS, data plans |
| Internet access and broadband services | 998413 |
18% | ISPs, cable internet |
| Cable TV and DTH broadcasting services | 998414 |
18% | — |
| OTT streaming and subscription services | 999691 |
18% | Netflix, Hotstar etc. |
| Financial Services | |||
| Banking and financial services (non-basic accounts) | 997111 |
18% | Loans, credit cards, processing fees |
| Stock broking and investment advisory services | 997151 |
18% | Brokerage, demat charges |
| Insurance services (general — fire, health, motor) | 997132 |
18% | On premium component |
| Mutual fund management / fund advisory | 997151 |
18% | Fund management fees |
| Payment gateway and processing services | 997158 |
18% | Razorpay, PayU fees |
| Professional & Consulting Services | |||
| Management consulting and advisory services | 998311 |
18% | Strategy, operations advisory |
| Legal services (to businesses) | 998211 |
18% | RCM if advocate to business |
| Chartered Accountant / Auditing services | 998222 |
18% | Audit, compliance, tax advisory |
| Architectural and engineering services | 998311 |
18% | Design, surveying, project mgmt |
| HR and recruitment services | 998513 |
18% | Staffing, executive search |
| Market research and public opinion polling | 998312 |
18% | — |
| Advertising & Marketing | |||
| Advertising services (print, digital, outdoor) | 998361 |
18% | — |
| Digital marketing, SEO, and SEM services | 998366 |
18% | Google Ads management etc. |
| Public relations (PR) services | 998369 |
18% | — |
| Event management and promotion services | 998554 |
18% | Corporate events, trade shows |
| Hospitality & Food Services | |||
| Restaurant services in AC premises or serving liquor | 996331 |
18% | ITC available |
| Hotels with room tariff above ₹7,500/night | 996311 |
18% | — |
| Outdoor catering in AC premises | 996334 |
18% | ITC available |
| Other Business Services | |||
| Security and detective services | 998521 |
18% | — |
| Facility management and cleaning services | 998536 |
18% | — |
| Renting of commercial property / office space | 997212 |
18% | — |
| Works contract for commercial construction | 995412 |
18% | Offices, malls, commercial buildings |
| Education and vocational training (non-recognised institutions) | 999299 |
18% | Coaching, private tutoring |
| Courier and parcel delivery services (express, premium) | 996812 |
18% | — |
| Car rental / renting of vehicles (AC / commercial) | 996601 |
18% | — |
| Photography and videography services | 999619 |
18% | — |
| Printing and publishing (books, magazines — commercial) | 998912 |
18% | — |
| Translation and language services | 998392 |
18% | — |
| Content writing, copywriting services | 998391 |
18% | — |
| Graphic design and illustration services | 998361 |
18% | — |
| Training and coaching services (private institutions) | 999293 |
18% | — |
| Business support services (call centres, BPO) | 998599 |
18% | — |
| Chartered flight and helicopter services | 996311 |
18% | Private charter |
| Repair and maintenance of industrial equipment | 998711 |
18% | — |
| Real estate agent / property management services | 997221 |
18% | — |
The 28% slab for services is narrow but significant. It is reserved for entertainment, gambling, and luxury services that the government considers non-essential or socially sensitive.
| Service | SAC Code | Rate | Notes |
|---|---|---|---|
| Gambling, betting, and wagering services | 999691 |
28% | On full face value (from Oct 2023) |
| Online gaming involving real money (skill or chance) | 999692 |
28% | On full deposit value; no ITC offset |
| Services by race clubs (horse racing, betting thereon) | 999693 |
28% | On full bet amount |
| Casino services (land-based) | 999691 |
28% | On chips purchased / buy-in |
| Lottery ticket distribution services | 999694 |
28% | On face value of ticket |
Restaurants are one of the most commonly confused areas of GST. The rate depends on the premises and whether liquor is served:
GST on hotel stays is determined by the declared tariff per room per night:
| Room Tariff (Per Night) | GST Rate | SAC Code |
|---|---|---|
| Up to ₹1,000 | Nil | 996311 |
| ₹1,001 to ₹7,500 | 12% | 996311 |
| Above ₹7,500 | 18% | 996311 |
Following the 51st GST Council meeting, a constitutional amendment was made to bring online gaming into a clear tax framework. From 1 October 2023, all online real-money games — whether classified as games of skill or games of chance — attract 28% GST on the full face value of deposits (buy-in amount), not on the net margin or platform fee.
This covers platforms like Dream11, MPL, rummy sites, poker platforms, and fantasy sports apps. The amendment effectively collapsed the earlier distinction between "skill games" (18%) and "chance games" (28%).
Both exempt services and zero-rated services carry 0% GST on the output — but they are legally very different and the difference can mean lakhs of rupees in ITC refunds.
| Feature | Exempt Services | Zero-Rated Services (Exports) |
|---|---|---|
| GST on output | 0% | 0% |
| ITC on inputs | Not available (blocked) | Available + refundable |
| Legal basis | GST Exemption Notification | Section 16, IGST Act 2017 |
| Examples | Healthcare, basic education, toll, RBI services | Export of services, SEZ supplies |
| LUT filing required? | No | Yes (to export without paying IGST) |
| Refund process | No refund available | ITC refund via GST portal |
Finding the correct SAC code is a 3-step process:
| SAC Chapter | Service Category |
|---|---|
9983 | IT services, professional, research services |
9984 | Telecommunications, broadcasting |
9985 | Support services (security, cleaning, HR) |
9963 | Accommodation, food, restaurant services |
9971 | Financial and related services |
9972 | Real estate services |
9973 | Leasing or rental of property/equipment |
9954 | Construction and engineering services |
9965 | Goods transport services |
9964 | Passenger transport services |
9992 | Education services |
9993 | Healthcare services |
9996 | Entertainment, amusement, gambling |
9989 | Printing, publishing services |
999799 (Other miscellaneous services not elsewhere classified) with 18% GST. This is the catch-all code when no specific sub-heading matches your service. Always document your reasoning in case of a GST audit.
Yes. Any GST-registered business providing services must mention the SAC code on every tax invoice. Businesses with annual turnover below ₹5 crore may use only the 4-digit chapter heading (e.g., 9983) instead of the full 6-digit code, but it is best practice to use the full code. Unregistered businesses do not issue GST invoices and do not need SAC codes.
You must invoice each service separately with its own SAC code and GST rate. You cannot average them or lump them together. For example, if you provide IT services (18%) and transportation (5%) to the same client, they must appear as separate line items on the invoice, each with the correct rate. Mixing rates on a single line item is non-compliant.
All IT services — software development, web design, app development, IT infrastructure management, cloud services, data processing, and IT support — attract 18% GST. The primary SAC codes are 998314 (software development), 998313 (IT infrastructure), and 998316 (hosting and cloud). This applies to both domestic clients and inter-state services within India.
Yes. Healthcare services provided by a clinical establishment, an authorised medical practitioner, or a paramedic are fully exempt from GST (Nil rated). This covers hospitals, clinics, nursing homes, diagnostic centres, ambulance services, and veterinary care. However, cosmetic procedures and plastic surgery for aesthetic purposes are generally taxable at 18% unless the procedure is medically necessary.
Both carry 0% GST on output, but they differ fundamentally in ITC treatment. Exempt services (e.g., healthcare, basic education) deny the supplier any ITC on inputs. Zero-rated services (exports, SEZ supplies) allow the supplier to claim a full refund of ITC paid on inputs used to provide those services. This makes zero-rated treatment far more financially beneficial for service exporters. See Section 8 above for the full comparison.
It depends on the establishment: 5% GST (no ITC) for non-AC restaurants and those without a liquor licence; 18% GST (with ITC) for restaurants in AC premises, restaurants serving liquor, and restaurants inside hotels with room tariff above ₹7,500/night. Food ordered via Swiggy/Zomato is taxed at 5% collected by the aggregator regardless of the restaurant type.
Yes. Renting of commercial immovable property (offices, shops, warehouses, industrial buildings) attracts 18% GST under SAC code 997212. However, renting of residential property to a registered GST person for their personal use is exempt. Renting of residential property by a registered person for commercial purposes was made taxable under RCM (Reverse Charge Mechanism) from July 2022 onwards.
EasyLedger auto-suggests SAC codes and handles CGST/SGST/IGST splits for every service you invoice. No spreadsheets. No errors. Takes 2 minutes.
Try EasyLedger Free →